<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; iPhone sales</title>
	<atom:link href="http://iphoneicandi.com/tag/iphone-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://iphoneicandi.com</link>
	<description>Your iPhone, Your Way!</description>
	<lastBuildDate>Sat, 17 Jul 2010 12:07:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	
	<item>
		<title>How do you like them Apples?</title>
		<link>http://iphoneicandi.com/2010/01/how-do-you-like-them-apples/</link>
		<comments>http://iphoneicandi.com/2010/01/how-do-you-like-them-apples/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:55:35 +0000</pubDate>
		<dc:creator>denimdragon</dc:creator>
				<category><![CDATA[Apple INC.]]></category>
		<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[Apple 4th quarter]]></category>
		<category><![CDATA[Apple 4th quarter numbers]]></category>
		<category><![CDATA[Apple earnings]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Apple iPad price]]></category>
		<category><![CDATA[Apple iTablet price]]></category>
		<category><![CDATA[Apple revenue]]></category>
		<category><![CDATA[Apple sales]]></category>
		<category><![CDATA[iPhone sales]]></category>
		<category><![CDATA[Macintosh Computers]]></category>

		<guid isPermaLink="false">http://iphoneicandi.com/?p=542</guid>
		<description><![CDATA[Steve Jobs, Apple CEO announced Monday it had its best quarter earnings and revenue in the history of the company.  The Macintosh laptops and desktops did much to help this record setting quarter.  The Mac did very well in spite of the Windows 7 launch in the fall.  The iPhone had a 100% increase in [...]]]></description>
		<wfw:commentRss>http://iphoneicandi.com/2010/01/how-do-you-like-them-apples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
</channel>
</rss>
